
Car Parts Online — ELART
Select your vehicle

Car Parts Online — ELART
Select your vehicle
| Engine technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical data | Valve control | Timing control | Spur Gears | |||||
| Manufacturer | Engine type | Straight | Compression | |||||
| Engine code | F4GE0404A | Fuel type | Bi-Fuel | Bore mm | 104 | |||
| Power kw/hp | 60/82 | Fuel mixture formation | Direct Injection | Stroke mm | 132 | |||
| Engine volume cm3 | 4485 | Charging | Crankshaft bearing | |||||
| Cylinders | 4 | Engine block type | Cooling | water-cooled | ||||
| Valves | 8 | Cylinder head type | OHV | |||||
Seal Ring, cylinder head cover bolt - ENT010790 ENGITECH
Brand: ENGITECH
Piston Ring Kit - 08-432700-00 GOETZE ENGINE
Brand: GOETZE ENGINE
Gasket, cylinder head cover - 569.700 ELRING
Brand: ELRING