Car Parts Online — ELART
Select your vehicle
Car Parts Online — ELART
Select your vehicle
| Engine technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical data | Valve control | Timing control | Spur Gears | |||||
| Manufacturer | Engine type | Straight | Compression | |||||
| Engine code | 4.107 | Fuel type | Bi-Fuel | Bore mm | 79.375 | |||
| Power kw/hp | 30/41 | Fuel mixture formation | Prechamber Engine | Stroke mm | 88.9 | |||
| Engine volume cm3 | 1760 | Charging | Crankshaft bearing | |||||
| Cylinders | 4 | Engine block type | Cooling | water-cooled | ||||
| Valves | 8 | Cylinder head type | OHV | |||||
Big End Bearings - 01-4314/4 STD GLYCO
Brand: GLYCO