| 151.20213 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 1,3 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 13 |
| Length 1 [mm] | 41 |
| Quantity | 1 |
| 151.20215 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 1,5 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 15,5 |
| Length 1 [mm] | 46,5 |
| Quantity | 1 |
| 151.2022 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 2,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 18 |
| Length 1 [mm] | 52 |
| Quantity | 1 |
| 151.20225 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 2,5 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 20,5 |
| Length 1 [mm] | 58,5 |
| Quantity | 1 |
| 151.2023 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 3,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 23 |
| Length 1 [mm] | 66 |
| Quantity | 1 |
| 151.2024 |
| Length 1 [mm] | 74 |
| Weight [g] | 10 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 4,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 29 |
| Quantity | 1 |
| 151.2025 |
| Weight [g] | 20 |
| Machining | Hardened |
| Thread Type | with metric thread |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN ISO 2936 |
| Spanner Size | 5,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 2 [mm] | 33 |
| Length 1 [mm] | 85 |
| Quantity | 1 |
| 911.1202 |
| Shape | Knurled |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Output end (profile) | Rectangle |
| Square drive tang dimensions [mm (in)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 3123 |
| DIN/ISO | ISO 3316 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 125 |
| Weight [g] | 180 |
| Quantity | 1 |
| 911.1203 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 3123 |
| DIN/ISO | ISO 3316 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 250 |
| Weight [g] | 380 |
| Shape | Knurled |
| Quantity | 1 |
| 911.1205 |
| Weight [g] | 60 |
| Shape | Knurled |
| Diameter 2 [mm] | 22 |
| Diameter 1 [mm] | 22 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 26 |
| Bolt Head-/Nut Design | Hexagon |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | ISO 3315 |
| DIN/ISO | DIN 3124 |
| Spanner Size | 16,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 65 |
| Quantity | 1 |
| 911.1206 |
| Weight [g] | 60 |
| Shape | Knurled |
| Diameter 2 [mm] | 24 |
| Diameter 1 [mm] | 28 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 26 |
| Bolt Head-/Nut Design | Hexagon |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | ISO 3315 |
| DIN/ISO | DIN 3124 |
| Spanner Size | 21,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 65 |
| Quantity | 1 |
| 911.1207 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Output end (profile) | Rectangle |
| Square drive tang dimensions [mm (in)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 40 |
| Weight [g] | 60 |
| Quantity | 1 |
| 911.1250 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Output end (profile) | Rectangle |
| Square drive tang dimensions [mm (in)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 3123 |
| DIN/ISO | ISO 3316 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 73 |
| Weight [g] | 160 |
| Quantity | 1 |
| 911.1401 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Pozidriv (PZ) |
| Spanner Size | PZ 1 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1402 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Pozidriv (PZ) |
| Spanner Size | PZ 2 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1415 |
| Weight [g] | 20 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Spanner Size | PH1 |
| Bolt Head-/Nut Design | Phillips-head (PH) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1416 |
| Weight [g] | 20 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Spanner Size | PH2 |
| Bolt Head-/Nut Design | Phillips-head (PH) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1418 |
| Weight [g] | 20 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Blade width [mm] | 4 |
| Bolt Head-/Nut Design | Slot |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1419 |
| Weight [g] | 20 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Blade width [mm] | 5,5 |
| Bolt Head-/Nut Design | Slot |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1420 |
| Weight [g] | 20 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Blade width [mm] | 7 |
| Bolt Head-/Nut Design | Slot |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1423 |
| Shape | Knurled |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Bolt Head-/Nut Design | Hexagon |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 50 |
| Weight [g] | 30 |
| Quantity | 1 |
| 911.1424 |
| Shape | Knurled |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Bolt Head-/Nut Design | Hexagon |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 100 |
| Weight [g] | 40 |
| Quantity | 1 |
| 911.1425 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 3122 |
| DIN/ISO | ISO 3315 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 110 |
| Height [mm] | 6 |
| Weight [g] | 50 |
| Quantity | 1 |
| 911.1434 |
| Weight [g] | 140 |
| Diameter 1 [mm] | 6 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Tool handle type | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Length 3 [mm] | 90 |
| Length 2 [mm] | 60 |
| Length 1 [mm] | 150 |
| Blade form | round |
| Tool handle type | |
| Quantity | 1 |
| 911.1436 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 7422 |
| Spanner Size | 3,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1437 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 7422 |
| Spanner Size | 4,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1438 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 7422 |
| Spanner Size | 5,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1439 |
| Weight [g] | 16 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Hexagon Socket |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 7422 |
| Spanner Size | 6,0 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1442 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T10 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1443 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T15 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1444 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T20 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1445 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T25 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1446 |
| Weight [g] | 16 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T30 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1448 |
| Weight [g] | 13 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T8 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1449 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T27 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1450 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Output end (profile) | Rectangle |
| Square drive tang dimensions [mm (in)] | |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| DIN/ISO | DIN 3123 |
| DIN/ISO | ISO 3316 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 38 |
| Weight [g] | 20 |
| Quantity | 1 |
| 911.1461 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB8 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1462 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB10 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1463 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB15 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1464 |
| Weight [g] | 14 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB20 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1465 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB25 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1466 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB27 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1467 |
| Weight [g] | 15 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 20 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB30 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Quantity | 1 |
| 911.1478 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | T9 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Weight [g] | 14 |
| Quantity | 1 |
| 911.1482 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Spanner Size | PH0 |
| Bolt Head-/Nut Design | Phillips-head (PH) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Weight [g] | 15 |
| Quantity | 1 |
| 911.1483 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Pozidriv (PZ) |
| Spanner Size | PZ 0 |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Weight [g] | 15 |
| Quantity | 1 |
| 911.1485 |
| Shape | Knurled |
| Diameter 1 [mm] | 12 |
| Drive side (profile) | Rectangle |
| Square Drive Tang Size [mm (inch)] | |
| Depth [mm] | 18 |
| Bolt Head-/Nut Design | Torx |
| Spanner Size | TB9 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3120 |
| DIN/ISO | ISO 1174 |
| Surface | Satined Matt |
| Surface | Chromed |
| Material | Chrome Vanadium Steel |
| Total Length [mm] | 37 |
| Weight [g] | 14 |
| Quantity | 1 |
| 911.2273 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | TB7 |
| Bolt Head-/Nut Design | with bore hole (tamper-resistant) |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2303 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T7 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2306 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T8 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2309 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T9 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2312 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T10 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2315 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T15 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2318 |
| Total Length [mm] | 25 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T20 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Quantity | 1 |
| 911.2321 |
| Total Length [mm] | 25 |
| Weight [g] | 6 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T25 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Quantity | 1 |
| 911.2324 |
| Weight [g] | 6 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T27 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2327 |
| Weight [g] | 6 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T30 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2334 |
| Weight [g] | 5 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Spanner Size | T6 |
| Bolt Head-/Nut Design | Torx |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Quantity | 1 |
| 911.2344 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Bolt Head-/Nut Design | Male Star |
| Spanner Size | M5 |
| Bolt Head-/Nut Design | Female Star |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
| Surface | Nickel-coated |
| Material | Tool Steel |
| Total Length [mm] | 25 |
| Weight [g] | 5 |
| Quantity | 1 |
| 911.2347 |
| Square Drive Tang Size [mm (inch)] | |
| Drive [inch] | |
| Drive side (profile) | External Hexagon |
| Bolt Head-/Nut Design | Male Star |
| Spanner Size | M6 |
| Bolt Head-/Nut Design | Female Star |
| DIN/ISO | DIN 3126 |
| DIN/ISO | ISO 1173 - C 6,3 |
