Car Parts Online — ELART
Select your vehicle
Car Parts Online — ELART
Select your vehicle
| Mounting Type | Bolted |
|---|---|
| Mounting Type | mounting |
| Fastening Type | for horizontal fastening |
| Fastening Type | for vertical fastening |
| Fitting Position | Right |
| Lamp Type | P21W |
| Lamp Type | R10W |
| Light Function | with indicator |
| Light Function | with stop light |
| Light Function | with rear fog light |
| Light Function | with reverse light |
| Light Function | with reflector |
| Light Function | with taillight |
| Light Design | Bulb Technology |
| Voltage [V] | 12 |
| Voltage [V] | 24 |
|---|---|
| Length [mm] | 343 |
| Width [mm] | 133 |
| Height [mm] | 75 |
| Plug Type | Screw Contact |
| Housing Colour | black |
| Lens Colour | red/yellow |
| Quantity | 1 |
| Number of light functions | 6 |
| paired article number | 2VP 003 567-111 |
| Registration Type | ECE approved |
| Registration Type | ADR/GGVS approved |
| Supplementary Article/Supplementary Info 2 | without bulbs |
| Assy./disassy. by qualified personnel required! |
| Modification | Years | Engine model | kW |
|---|---|---|---|
| MAN 2 | |||
| MAN F9 15.192 F, 15.192 FL D 2565 MF 141 kW | 1983–1986 | D 2565 MF | 141 kW |
| MAN F9 15.192 FS D 2565 MF 141 kW | 1983–1986 | D 2565 MF | 141 kW |
|
|