
Car Parts Online — ELART
Select your vehicle

Car Parts Online — ELART
Select your vehicle
| Engine technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical data | Valve control | Timing control | Timing Chain | |||||
| Manufacturer | Engine type | Straight | Compression | |||||
| Engine code | B207E | Fuel type | Alcohol | Bore mm | 86 | |||
| Power kw/hp | 110/150 | Fuel mixture formation | Intake Manifold Injection/ Carburettor | Stroke mm | 86 | |||
| Engine volume cm3 | 1998 | Charging | Crankshaft bearing | |||||
| Cylinders | 4 | Engine block type | Cooling | water-cooled | ||||
| Valves | 16 | Cylinder head type | DOHC | |||||
Gasket, exhaust manifold - 71-37479-00 VICTOR REINZ
Brand: VICTOR REINZ
Deflection/Guide Pulley, V-ribbed belt - 57 92 1568 SWAG
Brand: SWAG
Rocker Arm, engine timing - RA18 MOTIVE
Brand: MOTIVE