
Car Parts Online — ELART
Select your vehicle

Car Parts Online — ELART
Select your vehicle
| Engine technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical data | Valve control | Timing control | ||||||
| Manufacturer | Engine type | Straight | Compression | |||||
| Engine code | F4PD4 | Fuel type | Petrol | Bore mm | 82.7 | |||
| Power kw/hp | 88/120 | Fuel mixture formation | Intake Manifold Injection/ Carburettor | Stroke mm | 83 | |||
| Engine volume cm3 | 1783 | Charging | Crankshaft bearing | |||||
| Cylinders | 4 | Engine block type | Cooling | water-cooled | ||||
| Valves | 16 | Cylinder head type | DOHC | |||||
Gasket, intake manifold housing - 372.651 ELRING
Brand: ELRING
Gasket, intake manifold - 187.210 ELRING
Brand: ELRING
Gasket, exhaust manifold - 170.110 ELRING
Brand: ELRING
Gasket Set, cylinder head - 385.171 ELRING
Brand: ELRING
Gasket, cylinder head - ENT014074 ENGITECH
Brand: ENGITECH