
Car Parts Online — ELART
Select your vehicle

Car Parts Online — ELART
Select your vehicle
| Engine technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical data | Valve control | Timing control | Timing Belt | |||||
| Manufacturer | Engine type | Straight | Compression | |||||
| Engine code | CUSB | Fuel type | Bi-Fuel | Bore mm | 79.5 | |||
| Power kw/hp | 66/90 | Fuel mixture formation | Direct Injection | Stroke mm | 95.5 | |||
| Engine volume cm3 | 1422 | Charging | Crankshaft bearing | |||||
| Cylinders | 3 | Engine block type | Cooling | water-cooled | ||||
| Valves | 12 | Cylinder head type | DOHC | |||||
Gasket, intake manifold - 71-10830-00 VICTOR REINZ
Brand: VICTOR REINZ
Sealing Plug, oil sump - 07.10.049 TRUCKTEC AUTOMOTIVE
Brand: TRUCKTEC AUTOMOTIVE